BPA Regional Competition qualifiers
January 17, 2018
33 students competed in the competition last Saturday, 19 of them will advance to the State level competition on Feb. 28 – March 3 in Corpus Christi. Please congratulate the following students:
State Qualifiers
Can Zhang | 2nd Place | Advanced Accounting |
Pankaj Israni | 3rd Place | Personal Finance Management |
Parina Vyasa | 3rd Place | Payroll Accounting |
Warren Chen | 2nd Place | Intermediate Word Processing Skills |
Zichen Li | 1st Place | Intermediate Word Processing Skills |
Sejal Jain | 3rd Place | Advanced Word Processing Skills |
Karen Chen | 1st Place | Advanced Word Processing Skills |
Annie Lu | 1st Place | Extemporaneous Speech |
Pranali Shah | 3rd Place | Fundamental Spreadsheet Applications |
Caleb Yu | 2nd Place | Advanced Spreadsheet Applications |
Kishan Kara | 1st Place | Database Applications |
Karen Yang | 1st Place | Legal Office Procedures |
Corey Li | 2nd Place | Java Programming |
Howard Yen | 1st Place | C++ Programming |
Halie Hennessy | 2nd Place | Graphic Design and Promotion |
Walid Al-Baki | 2nd Place | Digital Media Production |
Corey Li | 2nd Place | Video Production Team |
Walid Al-Baki | 2nd Place | Video Production Team |
Evan Hara | 2nd Place | Video Production Team |
Hermina Lapteacru | 2nd Place | Video Production Team |
Karen Chen | 1st Place | Global Marketing Team |
Parina Vyasa | 1st Place | Global Marketing Team |
Tong Li | 1st Place | Global Marketing Team |
State Alternates
Karen Yang | 3rd Place | Financial Analyst Team |
Caleb Yu | 3rd Place | Financial Analyst Team |
Pablo Romero | 3rd Place | Financial Analyst Team |
Howard Yen | 3rd Place | Financial Analyst Team |
Vince Buccini | 3rd Place | Entrepreneurship |
Caitlin Zhu | 5th Place | Financial Analyst Team |
Pranali Shah | 5th Place | Financial Analyst Team |
William Chang | 5th Place | Fundamental Word Processing Skills |
Jesse Yu | 5th Place | Legal Office Procedures |
Suraj Bhat | 6th Place | SQL Database Fundamentals |
Halie Hennessey | 6th Place | Administrative Support Team |
Sejal Jain | 6th Place | Administrative Support Team |
Preethi Narayan | 6th Place | Administrative Support Team |
Pankaj Israni | 6th Place | Presentation Management Team |
William Chang | 6th Place | Presentation Management Team |
Vince Buccini | 6th Place | Presentation Management Team |